Name|mappedSites|polymorphisms|ratio
ASM2317054|646634|47368|0.0732531849547039
burkcep|8366813|0|0.0
ASM2363108|672347|50277|0.07477835105979502
ASM40203|704038|51376|0.072973333825731
ASM2287981|734191|53317|0.07262006753011137
CabGla|828547|60840|0.07342975111852436
ASM2287955|838852|61948|0.07384854539298946
ASM2363106|707905|52678|0.07441393972355048
ASM154461|650073|48561|0.07470084129013203
LMG_29322|715478|52499|0.07337612057952865
ASM2262789|706332|52559|0.07441118340950148
LMG_24238|739074|55597|0.07522521425459426
